£4,495
Pay monthly from £102.38Make | MINI |
Model | Convertible |
Mileage | 82037 |
Year | 2010 |
Number of Owners | 3 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | Cooper Convertible |
Body Type | Convertible |
Doors | 2 |
Colour | Pepper White |
Number of Gears | 6 |
Driving Axle | Front Wheel Drive |
BHP | 120 |
Torque | 118 |
Engine Size | 1.6 |
Acceleration | 9.8 |
Top Speed | 123 |
Average MPG | 49.6 |
Urban | 38.2 |
Extra Urban | 60.1 |
CO2 Emissions | 137 |
6 Months | 12 Months |
---|---|
£82.5 | £150 |
Colour: | Pepper White | Transmission | Manual |
---|---|---|---|
Mileage: | 82037 | Price: | |
Reg: | WG59YUH | Fuel Type: | Petrol |
Engine Size: | 1.6 | Doors: | 2 |
74 Cheshire Street,
Market Drayton,
Shropshire,
TF9 3AA
Telephone: 01630 655 419
HERE WE HAVE A LOVLEY MINI COOPER CONVERTIBLE 1.6 PETROL WITH 82037 MILES
WHEN THE CAR IS SOLD IT WILL HAVE 12 MNTHS MOT SERVICED AND 6 MONTHS WARRANTY
CAR CAN BE DELIVERED PLEASE GET IN TOUCH
PART EXCHANGE YOUR OLD CAR, OR VAN, ANY AGE OR CONDITION.
GREAT FLEXIBLE FINANCE OPTIONS AVAILABLE TO SUIT YOUR BUDGET.
ALL MAJOR CREDIT AND DEBIT CARDS ACCEPTED.
ALL CARS SOLD WITH:
NEW MOT,
SALES SERVICE,
6 MONTHS WARRANTY WITH MOMENTUM
FOR MORE INFORMATON PLEASE CONTACT OUR SALES TEAM ON 01630 655419 (OPT2)
OR EMAIL: sales@nagingtons.co.uk MOB 07789 639764