£6,895
Pay monthly from £131.27Make | MINI |
Model | Convertible |
Mileage | 62373 |
Year | 2013 |
Number of Owners | 2 |
Transmission | Manual |
Fuel Type | Petrol |
Model Variant | Cooper Convertible |
Body Type | Convertible |
Doors | 2 |
Colour | Pepper White |
Number of Gears | 6 |
Driving Axle | Front Wheel Drive |
BHP | 122 |
Torque | 118 |
Engine Size | 1.6 |
Acceleration | 9.8 |
Top Speed | 123 |
Average MPG | 49.6 |
Urban | 39.2 |
Extra Urban | 57.6 |
CO2 Emissions | 133 |
6 Months | 12 Months |
---|---|
£82.5 | £150 |
Colour: | Pepper White | Transmission | Manual |
---|---|---|---|
Mileage: | 62373 | Price: | |
Reg: | EY63FZK | Fuel Type: | Petrol |
Engine Size: | 1.6 | Doors: | 2 |
74 Cheshire Street,
Market Drayton,
Shropshire,
TF9 3AA
Telephone: 01630 655 419
CAR JUST IN AWAITNG PHOTOS
HERE IS A LOVLEY MINI COOPER CONVERTIBLE 1.6 PETROL WITH 62373 MILES
WHEN SOLD WILL HAVE 12 MONTHS MOT SERVICED AND 6 MONTHS WARRANTY
CAR CAN BE DELIVERED PLEASE GET IN TOUCH
PART EXCHANGE YOUR OLD CAR, OR VAN, ANY AGE OR CONDITION.
GREAT FLEXIBLE FINANCE OPTIONS AVAILABLE TO SUIT YOUR BUDGET.
ALL MAJOR CREDIT AND DEBIT CARDS ACCEPTED.
ALL CARS SOLD WITH:
NEW MOT,
SALES SERVICE
6 MONTHS WARRANTY WITH MOMENTUM
FOR MORE INFORMATON PLEASE CONTACT OUR SALES TEAM ON 01630 655419 (OPT2)
OR EMAIL: sales@nagingtons.co.uk MOB 07789 639764