Vehicle Search

There are 22 vehicles in stock

Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps)

£19,450

Pay monthly from 378.54 Free Finance Check
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 0
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 1
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 2
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 3
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 4
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 5
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 6
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 7
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 8
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 9
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 10
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 11
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 12
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 13
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 14
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 15
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 16
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 17
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 18
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 19
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 20
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 21
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 22
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 23
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 24
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 25
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 0
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 1
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 2
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 3
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 4
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 5
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 6
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 7
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 8
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 9
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 10
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 11
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 12
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 13
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 14
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 15
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 16
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 17
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 18
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 19
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 20
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 21
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 22
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 23
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 24
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 25
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 0
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 1
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 2
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 3
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 4
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 5
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 6
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 7
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 8
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 9
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 10
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 11
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 12
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 13
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 14
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 15
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 16
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 17
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 18
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 19
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 20
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 21
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 22
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 23
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 24
Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) - Large 25

Here we have a Jaguar I-Pace 400 90kWh S SUV 5dr Electric Auto 4WD with 17908 miles in
Black 2 Keys Service History £0 Tax Driving Range on Full Battery up to 225 miles Great spec car
The car will come with 12 Months Mot Serviced and 3 Months warranty

Part exchange your old car van any age or condition.

Great finance options availble to suit your budget.

All major credit and debit cards accepted.

All cars will have New Mot Serviced 3 months warranty.

For more information Please contact our sales team 01630 655419 (OPT2)
or email: carsales@pdnagington.co.uk Mob 07789 639764

Year 2019
Transmission Automatic
Fuel Electric
Mileage 17,908
Tax per year
Engine 0.0cc

Vehicle Details

MakeJaguar
ModelI-PACE
Mileage17908
Year2019
TransmissionAutomatic
Fuel TypeElectric
Model Variant400 90kWh S SUV 5dr Electric Auto 4WD (400 ps)
Body TypeSUV
Doors5
ColourBlack
Number of Gears0
Driving AxleFour Wheel Drive

Performance

BHP394
Acceleration4.8
Top Speed124

Economy

VED Band and CO2

<=100 A
101 - 110
111 - 120
B
C
121 - 130
131 - 140
D
E
141 - 150
151 - 165
F
G
166 - 175
176 - 185
H
I
186 - 200
201 - 225
J
K
226 - 255
256+
L
M

Get In Touch

PD Nagington

74 Cheshire Street,
Market Drayton,
Shropshire,
TF9 3AA

01630 655 419
Email Us

Opening Times

Mon 08:00 - 18:00
Tue 08:00 - 18:00
Wed 08:00 - 18:00
Thu 08:00 - 18:00
Fri 08:00 - 18:00
Sat 09:00 - 17:00
Sun Appointment Only

Company Info

P D Nagington Motor Engineers Limited, 74 Cheshire Street, Market Drayton, Shropshire TF93AA

Registered in England and Wales No. 05249430. VAT No. 368 1918 20

P D Nagington Motor Engineers Limited is authorised and regulated by the Financial Conduct Authority, under FCA number: 667639

We are a credit broker and not a lender. We can introduce you to a limited number of lenders and their finance products. We are not an independent financial advisor, and we act as their agent for this introduction. We may advise you on the products, subject to your personal circumstances, though you are not obliged to take our advice or recommendation. We do not charge you a fee for our services. Whichever lender we introduce you to, we will typically receive commission from them (either a fixed fee or a fixed percentage of the amount you borrow). For your reassurance, all of the lenders we work with could pay commission at different rates, but the commission we receive does not influence the interest rate you will pay.

Our aim is to secure finance for you at the lowest interest rate you are eligible for from our panel of lenders. If you ask us what the amount of commission is, we will tell you in good time before the Finance agreement is executed. All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over. Guarantees may be required.

Top

Vehicle Enquiries

Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) (2019)

Part Exchange

Jaguar I-PACE 400 90kWh S SUV 5dr Electric Auto 4WD (400 ps) (2019)